Stainless Steel Louvered Bollard
Admiralty 40W
The Admiralty 40W Stainless Steel Louvered Bollard delivers high-performance lighting in a sleek, modern design. Crafted from 316 marine-grade stainless steel and equipped with a UV-stabilised polycarbonate diffuser, this bollard withstands harsh outdoor conditions while providing exceptional illumination.
With a 40W wattage, it offers an LED rating of up to 5,920 lumens and a luminaire flux of up to 4,203 lumens, ensuring bright and efficient lighting. Its luminaire efficacy of 105 lumens per watt enhances energy efficiency. For a softer light, the warm white variant provides 5,120 lumens in LED rating, 3,635 lumens in luminaire flux, and 91 lumens per watt efficacy.
Code | Description |
LED Rating (lm) |
Total Power (W) |
Lum. Flux (lm) |
Efficacy (llm/cW) |
---|---|---|---|---|---|
40W LED Bollard | |||||
AB40-A7N-00-SS316 | Admiralty-40W-LED-AC-4000K-Std-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-00-SS316 | Admiralty-40W-LED-AC-3000K-Std-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-00-SS316 | Admiralty-40W-LED-AC-2700K-Std-SS316 | 4,958 | 40 | 3,520 | 88 |
40W Emergency LED Bollard | |||||
AB40-A7N-01-SS316 | Admiralty-40W-LED-AC-4000K-Std-E3-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-01-SS316 | Admiralty-40W-LED-AC-3000K-Std-E3-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-01-SS316 | Admiralty-40W-LED-AC-2700K-Std-E3-SS316 | 4,958 | 40 | 3,520 | 88 |
40W Mini Photocell LED Bollard | |||||
AB40-A7N-04-SS316 | Admiralty-40W-LED-AC-4000K-Std-M/Photocell-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-04-SS316 | Admiralty-40W-LED-AC-3000K-Std-M/Photocell-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-04-SS316 | Admiralty-40W-LED-AC-2700K-Std-M/Photocell-SS316 | 4,958 | 40 | 3,520 | 88 |
40W Mini Photocell - Emergency LED Bollard | |||||
AB40-A7N-10-SS316 | Admiralty-40W-LED-AC-4000K-Std-M/Photocell-E3-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-10-SS316 | Admiralty-40W-LED-AC-3000K-Std-M/Photocell-E3-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-10-SS316 | Admiralty-40W-LED-AC-2700K-Std-M/Photocell-E3-SS316 | 4,958 | 40 | 3,520 | 88 |
40W PIR LED Bollard (Off / On via presence detector) | |||||
AB40-A7N-13-SS316 | Admiralty-40W-LED-AC-4000K-Std-PIR-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-13-SS316 | Admiralty-40W-LED-AC-3000K-Std-PIR-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-13-SS316 | Admiralty-40W-LED-AC-2700K-Std-PIR-SS316 | 4,958 | 40 | 3,520 | 88 |
40W PIR - Emergency LED Bollard (Off / On via presence detector) | |||||
AB40-A7N-14-SS316 | Admiralty-40W-LED-AC-4000K-Std-PIR-E3-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-14-SS316 | Admiralty-40W-LED-AC-3000K-Std-PIR-E3-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-14-SS316 | Admiralty-40W-LED-AC-2700K-Std-PIR-E3-SS316 | 4,958 | 40 | 3,520 | 88 |
40W Dali LED Bollard | |||||
AB40-A7N-20-SS316 | Admiralty-40W-LED-AC-4000K-DALI-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-20-SS316 | Admiralty-40W-LED-AC-3000K-DALI-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-20-SS316 | Admiralty-40W-LED-AC-2700K-DALI-SS316 | 4,958 | 40 | 3,520 | 88 |
40W Dali - DALI Emergency LED Bollard | |||||
AB40-A7N-21-SS316 | Admiralty-40W-LED-AC-4000K-DALI-DALI/E3-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-21-SS316 | Admiralty-40W-LED-AC-3000K-DALI-DALI/E3-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-21-SS316 | Admiralty-40W-LED-AC-2700K-DALI-DALI/E3-SS316 | 4,958 | 40 | 3,520 | 88 |
40W Dali - Mini Photocell LED Bollard | |||||
AB40-A7N-24-SS316 | Admiralty-40W-LED-AC-4000K-DALI-M/Photocell-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-24-SS316 | Admiralty-40W-LED-AC-3000K-DALI-M/Photocell-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-24-SS316 | Admiralty-40W-LED-AC-2700K-DALI-M/Photocell-SS316 | 4,958 | 40 | 3,520 | 88 |
40W Dali - Mini Photocell - DALI Emergency LED Bollard | |||||
AB40-A7N-30-SS316 | Admiralty-40W-LED-AC-4000K-DALI-M/Photocell-DALI/E3-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-30-SS316 | Admiralty-40W-LED-AC-3000K-DALI-M/Photocell-DALI/E3-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-30-SS316 | Admiralty-40W-LED-AC-2700K-DALI-M/Photocell-DALI/E3-SS316 | 4,958 | 40 | 3,520 | 88 |
40W DALI - PIR LED Bollard (30% On / 100% On via presence detector) | |||||
AB40-A7N-33-SS316 | Admiralty-40W-LED-AC-4000K-DALI-PIR-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-33-SS316 | Admiralty-40W-LED-AC-3000K-DALI-PIR-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-33-SS316 | Admiralty-40W-LED-AC-2700K-DALI-PIR-SS316 | 4,958 | 40 | 3,520 | 88 |
40W Dali - PIR - DALI Emergency LED Bollard (30% On / 100% On via presence detector) | |||||
AB40-A7N-34-SS316 | Admiralty-40W-LED-AC-4000K-DALI-PIR-DALI/E3-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-34-SS316 | Admiralty-40W-LED-AC-3000K-DALI-PIR-DALI/E3-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-34-SS316 | Admiralty-40W-LED-AC-2700K-DALI-PIR-DALI/E3-SS316 | 4,958 | 40 | 3,520 | 88 |
40W AstroDIM - Mini Photocell LED Bollard (100% On / Dim to 30% at night mid point) | |||||
AB40-A7N-64-SS316 | Admiralty-40W-LED-AC-4000K-Astro-M/Photocell-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-64-SS316 | Admiralty-40W-LED-AC-3000K-Astro-M/Photocell-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-64-SS316 | Admiralty-40W-LED-AC-2700K-Astro-M/Photocell-SS316 | 4,958 | 40 | 3,520 | 88 |
40W 110V LED Bollard | |||||
AB40-A7N-80-SS316 | Admiralty-40W-LED-AC-4000K-110V-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-A7W-80-SS316 | Admiralty-40W-LED-AC-3000K-110V-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-A7X-80-SS316 | Admiralty-40W-LED-AC-2700K-110V-SS316 | 4,958 | 40 | 3,520 | 88 |
40W 12V LED Bollard | |||||
AB40-DAN-00-SS316 | Admiralty-40W-LED-DC-4000K-12V-SS316 | 5,920 | 40 | 4,203 | 105 |
AB40-DAW-00-SS316 | Admiralty-40W-LED-DC-3000K-12V-SS316 | 5,120 | 40 | 3,635 | 91 |
AB40-DAX-00-SS316 | Admiralty-40W-LED-DC-2700K-12V-SS316 | 4,958 | 40 | 3,520 | 88 |
Key Features & Benefits:
- Wattage: 40W
- LED Rating (lm): 5,920Lm (4000K), 5,120Lm (3000K) and 4,958Lm(2700K).
- Luminaire Flux (lm): 4,203Llm (4000K), 3,635Llm (3000K) and 3,520Llm(2700K).
- Luminaire Efficacy (lm/W): 105lm/W (4000K), 91lm/W (3000K) and 88lm/W (2700K).
- Material: 316 marine-grade stainless steel with UV-stabilised polycarbonate diffuser
- Louvre Design: Aluminium louvres for effective light control and minimal upward spill
- Colour Temperature Options: Extra Warm White (2700K), Warm White (3000K), Neutral White (4000K), Cool White (6000K)
- LED Lifespan: Over 100,000 hours
- Control Options: DALI, Mini Photocell, AstroDIM, PIR Sensor, 3hr Emergency, 110V Operation, 180° Spill Shield
- Mounting Options: Flange plate or 300mm bolt-on root mount for secure installation
- Vandal Resistance: Tamper-proof fixings for enhanced durability
- Easy Access: Removable head for maintenance
- Operating Temperature Range:
- Standard: -20°C to +40°C
- Emergency: 0°C to +40°C
The Admiralty 40W Stainless Steel Louvered LED Bollard is perfect for large outdoor spaces such as walkways, car parks, gardens, and security zones. With superior performance, durability, and various colour options, this bollard meets all lighting needs.
Admiralty 40W [4000K – Neutral White]:
IP65 316 40W stainless steel LED Bollard with aluminium louvres and UV stabilised polycarbonate diffuser – Size 960mm x ø180mm. 5,920lm LED Rating and minimum Luminaire Flux of 4,203lm. IK10 Housing with tamper proof fixings. LED Life span of 100,00hrs using Osram LEDs and Osram Driver. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Admiralty 40W.
Admiralty 40W [3000K – Warm White]:
IP65 316 40W stainless steel LED Bollard with aluminium louvres and UV stabilised polycarbonate diffuser – Size 960mm x ø180mm. 5,120lm LED Rating and minimum Luminaire Flux of 3,635lm. IK10 Housing with tamper proof fixings. LED Life span of 100,00hrs using Osram LEDs and Osram Driver. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Admiralty 40W.
Admiralty 40W [2700K – Extra Warm White]:
IP65 316 40W stainless steel LED Bollard with aluminium louvres and UV stabilised polycarbonate diffuser – Size 960mm x ø180mm. 4,958lm LED Rating and minimum Luminaire Flux of 3,520lm. IK10 Housing with tamper proof fixings. LED Life span of 100,00hrs using Osram LEDs and Osram Driver. To contain integral [3Hr Emergency / Mini Photocell / PIR Sensor]. As Gemma Lighting – Admiralty 40W.
Notes: Delete as required.
Other LED bollard lighting products