LED Bulkhead Light
Portchester 15W Circular Eyelid
The Portchester Hood is a durable circular LED bulkhead light with an integrated hood design. Ideal as a circular eyelid LED wall mounted fitting, it features an IP65 die-cast aluminium body and IK08 UV-stabilised lens. Perfect for use as an outdoor circular wall light or LED hood wall mounted luminaire, it offers options like emergency, DALI, and sensor control.
Code | Description |
LED Rating (lm) |
Total Power (W) |
Lum. Flux (lm) |
Efficacy (llm/cW) |
---|---|---|---|---|---|
15W - Standard - Black - LED Bulkhead | |||||
PH15-A3N-00B | Portchester-Hood-15W-LED-AC-4000K-Std-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-00B | Portchester-Hood-15W-LED-AC-3000K-Std-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-00B | Portchester-Hood-15W-LED-AC-2700K-Std-Black | 1,885 | 15 | 1,376 | 92 |
15W - Standard - Emergency - Black - LED Bulkhead | |||||
PH15-A3N-01B | Portchester-Hood-15W-LED-AC-4000K-Std-E3-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-01B | Portchester-Hood-15W-LED-AC-3000K-Std-E3-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-01B | Portchester-Hood-15W-LED-AC-2700K-Std-E3-Black | 1,885 | 15 | 1,376 | 92 |
15W - Standard - Microwave Sensor - Black - LED Bulkhead | |||||
PH15-A3N-02B | Portchester-Hood-15W-LED-AC-4000K-Std-MW-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-02B | Portchester-Hood-15W-LED-AC-3000K-Std-MW-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-02B | Portchester-Hood-15W-LED-AC-2700K-Std-MW-Black | 1,885 | 15 | 1,376 | 92 |
15W - Standard - Emergency - Microwave Sensor - Black - LED Bulkhead | |||||
PH15-A3N-03B | Portchester-Hood-15W-LED-AC-4000K-Std-MW-E3-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-03B | Portchester-Hood-15W-LED-AC-3000K-Std-MW-E3-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-03B | Portchester-Hood-15W-LED-AC-2700K-Std-MW-E3-Black | 1,885 | 15 | 1,376 | 92 |
15W - Standard - Mini Photocell - Black - LED Bulkhead | |||||
PH15-A3N-04B | Portchester-Hood-15W-LED-AC-4000K-Std-P/Cell-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-04B | Portchester-Hood-15W-LED-AC-3000K-Std-P/Cell-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-04B | Portchester-Hood-15W-LED-AC-2700K-Std-P/Cell-Black | 1,885 | 15 | 1,376 | 92 |
15W - Standard - Emergency - Mini Photocell - Black - LED Bulkhead | |||||
PH15-A3N-10B | Portchester-Hood-15W-LED-AC-4000K-Std-P/Cell-E3-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-10B | Portchester-Hood-15W-LED-AC-3000K-Std-P/Cell-E3-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-10B | Portchester-Hood-15W-LED-AC-2700K-Std-P/Cell-E3-Black | 1,885 | 15 | 1,376 | 92 |
15W - DALI - Black - LED Bulkhead | |||||
PH15-A3N-20B | Portchester-Hood-15W-LED-AC-4000K-DALI-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-20B | Portchester-Hood-15W-LED-AC-3000K-DALI-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-20B | Portchester-Hood-15W-LED-AC-2700K-DALI-Black | 1,885 | 15 | 1,376 | 92 |
15W - DALI - Emergency - Black - LED Bulkhead | |||||
PH15-A3N-21B | Portchester-Hood-15W-LED-AC-4000K-DALI-DALI/E3-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-21B | Portchester-Hood-15W-LED-AC-3000K-DALI-DALI/E3-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-21B | Portchester-Hood-15W-LED-AC-2700K-DALI-DALI/E3-Black | 1,885 | 15 | 1,376 | 92 |
15W - DALI - Microwave Sensor - Black - LED Bulkhead | |||||
PH15-A3N-22B | Portchester-Hood-15W-LED-AC-4000K-DALI-MW-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-22B | Portchester-Hood-15W-LED-AC-3000K-DALI-MW-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-22B | Portchester-Hood-15W-LED-AC-2700K-DALI-MW-Black | 1,885 | 15 | 1,376 | 92 |
15W - DALI - Emergency - Microwave Sensor - Black - LED Bulkhead | |||||
PH15-A3N-23B | Portchester-Hood-15W-LED-AC-4000K-DALI-MW-DALI/E3-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-23B | Portchester-Hood-15W-LED-AC-3000K-DALI-MW-DALI/E3-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-23B | Portchester-Hood-15W-LED-AC-2700K-DALI-MW-DALI/E3-Black | 1,885 | 15 | 1,376 | 92 |
15W - DALI - Mini Photocell - Black - LED Bulkhead | |||||
PH15-A3N-24B | Portchester-Hood-15W-LED-AC-4000K-DALI-P/Cell-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-24B | Portchester-Hood-15W-LED-AC-3000K-DALI-P/Cell-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-24B | Portchester-Hood-15W-LED-AC-2700K-DALI-P/Cell-Black | 1,885 | 15 | 1,376 | 92 |
15W - DALI - Emergency - Mini Photocell - Black - LED Bulkhead | |||||
PH15-A3N-30B | Portchester-Hood-15W-LED-AC-4000K-DALI-P/Cell-DALI/E3-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-30B | Portchester-Hood-15W-LED-AC-3000K-DALI-P/Cell-DALI/E3-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-30B | Portchester-Hood-15W-LED-AC-2700K-DALI-P/Cell-DALI/E3-Black | 1,885 | 15 | 1,376 | 92 |
15W - AstroDIM - Mini Photocell - Black - LED Bulkhead | |||||
PH15-A3N-64B | Portchester-Hood-15W-LED-AC-4000K-Astro-P/Cell-Black | 2,251 | 15 | 1,643 | 110 |
PH15-A3W-64B | Portchester-Hood-15W-LED-AC-3000K-Astro-P/Cell-Black | 1,947 | 15 | 1,421 | 95 |
PH15-A3X-64B | Portchester-Hood-15W-LED-AC-2700K-Astro-P/Cell-Black | 1,885 | 15 | 1,376 | 92 |
Features & benefits
- LED Rating (lm): 2,251Lm (4000K), 1,947Lm (3000K) and 1,885Lm(2700K).
- Luminaire Flux (lm): 1,643Llm (4000K),1,421Llm (3000K) and 1,376Llm(2700K).
- Luminaire Efficacy (lm/W): 110lm/W (4000K), 95lm/W (3000K) and 92lm/W (2700K).
- Total wattage 15W.
- Extra Warm White (2700K), Warm White (3000K) and Neutral White (4000K) colour temperature options.
- -20 to +40°C operating temperature (Emergency 0 to +40°C).
- IP65/IK08 rated.
- Long life span > 65,000hrs.
- Standard weight 3.7Kg.
- Osram LED and Osram Driver.
- Control options available are DALI, Microwave Sensor, Mini Photocell, 3hr Emergency, and 110V Operation.
- Any painted RAL colour finish.
- Hood eyelid cover allows additional impact resistance and reduces upwards light.
- Tamper proof fixings for increased vandal resistance.
- Die-cast aluminium body and strong UV stabilised polycarbonate lens.
- Rear cable entry.
Portchester 15W Hood [4000K – Neutral White]:
Surface mounted IP65 weather and vandal resistant circular wall mounted light in [Black / Grey] with eyelid hood – Size: 360° x 150mm. 15W with 2,251lm LED rating and minimum Luminaire Flux of 1,643lm from 4000K LEDs. Die-cast aluminium body and strong UV stabilised polycarbonate lens. High Power LED and [Osram LED Driver / Dali Driver]. To contain integral [Microwave Sensor / Mini Photocell / 3Hr Emergency]. As Gemma Lighting – Portchester 15W Hood.
Portchester 15W Hood [3000K – Warm White]:
Surface mounted IP65 weather and vandal resistant circular wall mounted light in [Black / Grey] with eyelid hood – Size: 360° x 150mm. 15W with 1,947lm LED rating and minimum Luminaire Flux of 1,421lm from 3000K LEDs. Die-cast aluminium body and strong UV stabilised polycarbonate lens. High Power LED and [Osram LED Driver / Dali Driver]. To contain integral [Microwave Sensor / Mini Photocell / 3Hr Emergency]. As Gemma Lighting – Portchester 15W Hood.
Portchester 15W Hood [2700K – Extra Warm White]:
Surface mounted IP65 weather and vandal resistant circular wall mounted light in [Black / Grey] with eyelid hood – Size: 360° x 150mm. 15W with 1,885lm LED rating and minimum Luminaire Flux of 1,376lm from 2700K LEDs. Die-cast aluminium body and strong UV stabilised polycarbonate lens. High Power LED and [Osram LED Driver / Dali Driver]. To contain integral [Microwave Sensor / Mini Photocell / 3Hr Emergency]. As Gemma Lighting – Portchester 15W Hood.
Notes: Delete as required.
Other LED wall mounted lighting products